<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the TileMap editor for cocos2d</title>
	<atom:link href="http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-tilemap-editor-for-cocos2d-2</link>
	<description>Professional tools for iOS game developers</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guido</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-164</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-164</guid>
		<description>hello, i&#039;ve created the map and can load it on screen, the problem is i see it on screen as each tile drawing 4 little tiles from the map, and sizes are correct, 16x16 everywhere. any idea? thanks</description>
		<content:encoded><![CDATA[<p>hello, i&#39;ve created the map and can load it on screen, the problem is i see it on screen as each tile drawing 4 little tiles from the map, and sizes are correct, 16&#215;16 everywhere. any idea? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-156</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-156</guid>
		<description>Zeeeler,&lt;br /&gt;&lt;br /&gt;The layers in your tilemap must have specific names:&lt;br /&gt;&lt;br /&gt;tile&lt;br /&gt;code&lt;br /&gt;bkgr&lt;br /&gt;&lt;br /&gt;Make sure the tile one is the one with the visuals, otherwise it won&#039;t be recognized. I had the same problem, and renaming the layer fixed it.</description>
		<content:encoded><![CDATA[<p>Zeeeler,</p>
<p>The layers in your tilemap must have specific names:</p>
<p>tile<br />code<br />bkgr</p>
<p>Make sure the tile one is the one with the visuals, otherwise it won&#39;t be recognized. I had the same problem, and renaming the layer fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-155</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-155</guid>
		<description>dont use GPU. use java based instead</description>
		<content:encoded><![CDATA[<p>dont use GPU. use java based instead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-153</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-153</guid>
		<description>hello im sorry to ask this stupid question, but when it says how to run the editor, and lists code, where do i enter the commands?</description>
		<content:encoded><![CDATA[<p>hello im sorry to ask this stupid question, but when it says how to run the editor, and lists code, where do i enter the commands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-151</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-151</guid>
		<description>How do you specify the png file for codes, or is a separate code file not allowed/supported?</description>
		<content:encoded><![CDATA[<p>How do you specify the png file for codes, or is a separate code file not allowed/supported?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeeler</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-141</link>
		<dc:creator>Zeeeler</dc:creator>
		<pubDate>Thu, 07 May 2009 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-141</guid>
		<description>i created a map using tiled-0.7.2 from where i save the map as .tga file and then i import the .tga file into my cocos2d project and the palette.png which i use for map creation. Then i create TileMapAtlas using the two files....&lt;br /&gt;Is this the right way???</description>
		<content:encoded><![CDATA[<p>i created a map using tiled-0.7.2 from where i save the map as .tga file and then i import the .tga file into my cocos2d project and the palette.png which i use for map creation. Then i create TileMapAtlas using the two files&#8230;.<br />Is this the right way???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riq</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-140</link>
		<dc:creator>riq</dc:creator>
		<pubDate>Thu, 07 May 2009 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-140</guid>
		<description>@zeeler: could you describe the steps that your are doing ?&lt;br /&gt;Please, post it here:&lt;br /&gt;http://groups.google.com/group/cocos2d-iphone-discuss</description>
		<content:encoded><![CDATA[<p>@zeeler: could you describe the steps that your are doing ?<br />Please, post it here:<br /><a href="http://groups.google.com/group/cocos2d-iphone-discuss" rel="nofollow">http://groups.google.com/group/cocos2d-iphone-discuss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeeler</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-138</link>
		<dc:creator>Zeeeler</dc:creator>
		<pubDate>Thu, 07 May 2009 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-138</guid>
		<description>hii nice tutorial i m having problem using tiled map in my cocos2d application. i am using a palette and a map which has been included in the project but it is not being shown on the screen and their isnt any error as well.</description>
		<content:encoded><![CDATA[<p>hii nice tutorial i m having problem using tiled map in my cocos2d application. i am using a palette and a map which has been included in the project but it is not being shown on the screen and their isnt any error as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calibra</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-131</link>
		<dc:creator>Calibra</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-131</guid>
		<description>where can i find tutorials on using the editor?&lt;br/&gt;&lt;br/&gt;thanks for the tutorial, worked great!!!</description>
		<content:encoded><![CDATA[<p>where can i find tutorials on using the editor?</p>
<p>thanks for the tutorial, worked great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just.danne</title>
		<link>http://www.sapusmedia.com/2008/12/how-to-use-the-tilemap-editor-for-cocos2d-2/comment-page-1/#comment-124</link>
		<dc:creator>just.danne</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.129.192.29/?p=103#comment-124</guid>
		<description>sorry for a stupid question where and how exactly am i supposed to type this?&lt;br/&gt;:&lt;br/&gt;&lt;br/&gt;home:~ $ cd src/pgu_level_editor&lt;br/&gt;home:~/src/pgu_level_editor $ python leveledit.py level.tga</description>
		<content:encoded><![CDATA[<p>sorry for a stupid question where and how exactly am i supposed to type this?<br />:</p>
<p>home:~ $ cd src/pgu_level_editor<br />home:~/src/pgu_level_editor $ python leveledit.py level.tga</p>
]]></content:encoded>
	</item>
</channel>
</rss>

